Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 2464 robert golden 24669
2 3169 Veli Jozika 24309
3 1276 Jean-Marie Tremblay 18051
4 3628 Admin Goldstar 9424
5 2979 Mark Perelmutter 4498
6 4128 Anthony Hayle 2564
7 5548 boby upset 2479
8 6033 Tony Perales 1911
9 5289 wucui 1685
10 1594 ebonito 1467
11 5620 howie lawrence 1209
12 1509 Norm Duffy 355
13 5935 Eusebio González 161
14 100 Scott Thurston 136
15 5945 Gregory Samuels 132
16 3620 Angelo M 102
17 5188 Mike M 101
18 5968 Amy-lynn Brasseur 72
19 5194 ejoty 67
20 6028 Catherine Gabzevich 44
21 1326 ferron jean 36
22 5851 emauv 28
23 902 chen k.c. 13
24 2703 Andras Decker 12
25 29 Amanda 8

Home Sign Up Privacy FAQ's Top 25